Our Product Specifications
High-Quality AdBlue® from EcoBlue Ltd.
Our additive meets all EU emission requirements. Reduces NOx and CO2 emissions. It is produced from the highest quality and clean environmental raw materials. AdBlue® from EcoBlue Ltd. meets ISO 22241 and Euro 4, 5, and 6 standards. It can be stored for 18 months at a temperature of -5°C and -25°C in tightly sealed containers or tubes protected from direct sunlight and dust.
AdBlue® Testing Laboratory Report
PROPERTY | METHOD | RESULT | MIN / MAX |
---|---|---|---|
Appearance | DN 8-53 | Clear Liquid | Clear Liquid |
Urea content | ISO 22241-2:2019 (C) | 32.7 % | 32.5 ± 0.7 |
Alkalinity as NH3 | ISO 22241-2:2019 (D) | < 0.01 % | max 0.2 |
Density at 20°C | ISO 12185 | 1091.3 kg/m3 | 1087.0 – 1093.0 |
Refractive index at 20°C | ISO 22241-2:2019(C) | 1.3840 | 1.3814 – 1.3843 |
Insoluble matters | ISO 22241-2:2019(G) | 1.9 mg/kg | max 20 |
Biuret | ISO 22241-2:2019 (E) | 0.24 % | max 0.30 |
Aldehydes | ISO 22241-2:2019 (F) | 0.3 mg/kg | max 5 |
Phosphate PO4 | ISO 22241-2:2019 (H) | 0.17 mg/kg | max 0.50 |
Aluminium | ISO 22241-2:2019 (I) | 0.21 mg/kg | max 0.50 |
Calcium | ISO 22241-2:2019 (I) | 0.50 mg/kg | max 0.50 |
Chromium | ISO 22241-2:2019 (I) | 0.18 mg/kg | max 0.20 |
Copper | ISO 22241-2:2019 (I) | 0.20 mg/kg | max 0.20 |
Iron | ISO 22241-2:2019 (I) | 0.21 mg/kg | max 0.50 |
Potassium | ISO 22241-2:2019 (I) | 0.31 mg/kg | max 0.50 |
Magnesium | ISO 22241-2:2019 (I) | 0.21 mg/kg | max 0.50 |
Sodium | ISO 22241-2:2019 (I) | 0.14 mg/kg | max 0.50 |
Nickel | ISO 22241-2:2019 (I) | 0.16 mg/kg | max 0.20 |
Zinc | ISO 22241-2:2019 (I) | 0.18 mg/kg | max 0.20 |
IR | ISO 22241-2:2019(J) | Yes | Identical to references |
PROPERTY | METHOD | RESULT | MIN / MAX |
Safety and Storage Recommendations
Please follow the requirements and instructions for use and storage described on the product label. The additive may only be stored and used in containers and equipment made of extruded polyethylene, polypropylene, or stainless steel that have never previously been used for any product other than AdBlue®, distilled, or deionized water. Equipment in which AdBlue® is manufactured, delivered, or stored should not be washed with regular water because even plain water is a contaminant for this extremely pure additive.